![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
Record Number | 1 of 2 | ||
![]() | |||
Database | Zoological Record Plus (1993-1996) | ||
![]() | |||
Title | Multivariate analyses of elytral spot patterns in the phytophagous ladybird beetle Epilachna vigintioctopunctata (Coleoptera, Coccinellidae) in the Province of Sumatera Barat, Indonesia | ||
![]() | |||
Author | Katakura, Haruo; Saitoh, Satoru; Nakamura, Koji; Abbas, Idrus | ||
![]() | |||
Source | Zoological Science (Tokyo) 11(6), December 1994:889-894. | ||
![]() | |||
ISSN | 0289-0003 | ||
![]() | |||
Descriptors | General morphology; Appendages; Colour and luminescence; Colour; Evolution; Variation; Morphological variation; Land zones; Oriental region; Eurasia; Asia Epilachna vigintioctopunctata; Wings; Elytral spot pattern variation; geographic trends; Markings; Colour variation; Indonesia; Sumatera Barat | ||
![]() | |||
Supertaxa | .Insecta ..Coleoptera ...Polyphaga ....Cucujoidea .....Coccinellidae |
||
![]() | |||
Systematics | Epilachna vigintioctopunctata : (Coccinellidae) | ||
![]() | |||
Taxa Notes | Arthropods; Beetles; Insects; Invertebrates | ||
![]() | |||
Abstract | We analyzed geographic trends of elytral spot variations in the phytophagous ladybird beetle Epilachna vigintioctopunctata in the Province of Sumatera Barat, Indonesia. An UPGMA analysis revealed two distinct clusters of populations, one of which was further subdivided into two minor clusters. A principal component analysis also indicated the presence of the two major clusters. However, a closer analysis of the data suggested that the two clusters represented a complicated intraspecific variation rather than two distinct taxa. The dichotomy of the populations seemed to be caused by the pausity of samples at particular altitudes, which makes a continuous series of variation as if they are composed of two distinct subsets. The first two principal components accounted for approximately 90% of the variance. The first component mainly expressed the number of elytral spots, and the scores increased with an increase of altitude. The second component expressed the frequencies of particular types of spot confluences. | ||
![]() | |||
Publication Year | 1994 | ||
![]() | |||
Language | English | ||
![]() | |||
Summary Language | English | ||
![]() | |||
Publication Type | Journal Article | ||
![]() | |||
Format Covered | |||
![]() | |||
Accession Number | ZOOR13100052976 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
Record Number | 1.1 of 2 [Duplicate] | ||
![]() | |||
Database | Entomology Abstracts | ||
![]() | |||
Title | Multivariate analyses of elytral spot patterns in the phytophagous ladybird beetle Epilachna vigintioctopunctata (Coleoptera, Coccinellidae) in the province of Sumatera Barat, Indonesia | ||
![]() | |||
Author | Katakura, H; Saitoh, S; Nakamura, K; Abbas, I | ||
![]() | |||
Affiliation | Div. Biol. Sci., Grad. Sch. Sci., Hokkaido Univ., Sapporo 060, Japan | ||
![]() | |||
Source | Zoological Science [ZOOL. SCI.]. Vol. 11, no. 6, pp. 889-894. 1994. | ||
![]() | |||
ISSN | 0289-0003 | ||
![]() | |||
Descriptors | Article Subject Terms elytra; geographical variations; Article Taxonomic Terms Coccinellidae; Coleoptera; Epilachna vigintioctopunctata; Article Geographic Terms Indonesia | ||
![]() | |||
Abstract | We analyzed geographic trends of elytral spot variations in the phytophagous ladybird beetle Epilachna vigintioctopunctata in the Province of Sumatera Barat, Indonesia. An UPGMA analysis revealed two distinct clusters of populations, one of which was further subdivided into two minor clusters. A principal component analysis also indicated the presence of the two major clusters. However, a closer analysis of the data suggested that the two clusters represented a complicated intraspecific variation rather than two distinct taxa. The dichotomy of the populations seemed to be caused by the pausity of samples at particular altitudes, which makes a continuous series of variation as if they are composed of two distinct subsets. The first two principal components accounted for approximately 90% of the variance. The first component mainly expressed the number of elytral spots, and the scores increased with an increase of altitude. The second component expressed the frequencies of particular types of spot confluences. | ||
![]() | |||
Language | English | ||
![]() | |||
Summary Language | English | ||
![]() | |||
Publication Year | 1994 | ||
![]() | |||
Publication Type | Journal Article | ||
![]() | |||
Classification | Z 05219 Population genetics | ||
![]() | |||
Update | 200611 | ||
![]() | |||
Subfile | Entomology Abstracts | ||
![]() | |||
Accession Number | 3761634 | ||
![]() | |||
Journal Pages | 889-894 | ||
![]() | |||
Journal Volume | 11 | ||
![]() | |||
Journal Issue | 6 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
©2009, ProQuest All rights reserved. | Privacy Policy | Terms and Conditions Governing Use | Help | ![]() | |
![]() |
![]() |
![]() |
![]() |