1955 * 5
1964 * 18,19
1976 1 1,2,3,4
1977 2 1,2,3/4
1978 3 1,2/3/4
1979 4 1/2
1980 1 , 1,2 , 3/4
1980 4 3/4
1982 2
1983/1984 3
1984/1985 4
1985 5
1986 6
1987 7
1987 8 1,2,3/4
1988 9 1,2,3,4
1989 10 1,2,3,4
1989 8
1990 10
1990 11 1,2,3
1990 9
1991(1992) 11 , 4
1991 12 1,2,3 , 4
1992 13 1,2,2а
1993 12
1993 13 3,3а,4
1993 14 1,2
1971 80
1974 82
1976 84
1977 85
1979 88
1981 89
1984 92
1985 93
2002 16 1,2,3
2003 17 1,2,3,4
2004 18 1,2,3,4
2005 19 1,2,3,4
2006 20 1,2,3,4
2007 21 1,2,3
2008 22 1,2,3
2009 23 1,2,3
2010 24 1,2
2011 25 1,2,3
2012 26 1,2
1993 7 1,2,3,4
1994 8 1,2,3
1995 9 1,2,3,4
1996 10 1,2,3
1997 11 1,2
1998 12 1,2,3
1999 13 1,2,3,4
2000 14 1,2,3
2001 15 1,2,3,4
1972 26 11,12
1975 29 11,12
1976 30 1,2,3,4,5,6,7,8,9,15
1977 31 5,6,7,8,9,10,11,12
1978 32 2,3,4,5,6,7,8,9,10,11,12
1979 33 1,2,3,4,5,6,7,8,9,10,11,12
1980 34 1,2,3,4,5,6,7,8,9,10,11,12
1981 35 1,2,3,4,5,6,7,8,9,10,11,12
1982 36 1,2,3,4,5
1952 1 1,2,3,4,5,6,7,8,9,10,11,12
1953 2 1,2,3,4,5,6,7,8,9,10,11,12
1954 3 1,2,3,4,5,6,7,8,9,10,11,12
1955 4 1,2,3,4,5,6,7,8,9,10,11,12
1956 5 1,2,3,4,5,6,7,8,9,10,11,12
1957 6 1,2,3,4,5,6,7,8,9,10,11,12
1958 7 1,2,3,4,5,6,7,8,9,10,11,12
1959 8 1,2,3,4,5,6,7,8,9,10,11,12
1960 9 1,2,3,4,5,6,7,8,9,10,11,12
1961 10 1,2,3,4,5,6,7,8,9,10,11,12
1962 11 1,2,3,4,5,6,7,8,9,10,11,12
1963 12 1,2,3,4,5,6,7,8,9,10,11,12
1964 13 1,2,3,4,5,6,7,8,9,10,11,12
1965 14 1,2,3,4,5,6,7,8,9,10,11,12
1966 15 1,2,3,4,5,6,7,8,9,10,11,12
1967 16 1,2,3,4,5,6,7,8,9,10,11,12
1968 17 1,2,3,4,5,6
1969 18 1,2,3,4,5,6
1970 19 1,2,3,4,5
1971 20 1,2,3,4,5,6
1972 21 1,2,3,4,5,6
1973 22 1,2,3,4,5,6
1974 23 1,2,3,4,5,6
1975 24 1,2,3,4,5,6
1976 25 1,2,3,4,5,6
1977 26 1,2,3,4,5,6
1978 27 1,2,3,4,5,6
1979 28 1,2,3,4,5,6
1980 29 1,2,3,4,5,6
1981 30 1,2,3,4,5,6
1982 31 1,2,3,4,5,6
1983 32 1,2,3,4
1984 33 1,2,3,4
1985 34 1,2,3,4
1986 35 1,2,3,4
1987 36 1,2,3,4
1988 37 1,2,3,4
1989 38 1,2,3,4
1990 39 1,2,3,4
1991 40 1,2,3,4
1992 41 1,2,3
1993 42 1,2,3,4
1994 43 1,2,3,4
1995 44 1,2,3,4
1996 45 1,2,3,4
1997 46 1,2,3,4
1998 47 1,2,3,4
1999 48 1,2,3,4
2000 49 1,2,3,4
2001 50 1,2,3,4
2002 51 1,2,3,4
2003 52 1,2,3,4
2005 54 1/2,3/4
2006 55 1/2,3/4
2007 56 1/2,3/4
2008 57 1/2,3/4
2009 58 1/2,3/4
2010 59 1/2,3/4
2011 60 1/2,3/4
2012 61 1/2,3/4
1868/1869 1 1,2,3,4,5,6,7,8,9,10,11,12,13
1868/1913(1914) ind. 1/45 i
1870 2 1,2,3,4,5,6,7,8,9,10,11,12
1871 3 1,2,3,4,5,6,7,8,9,10,11,12
1872 4 1,2,3,4,5,6
1873 5 1,2,3,4,5,6
1874 6 1,2,3,4,5,6,7,8,9,10,11,12
1875 7 1,2,3,4,5,6,7,8,9,10,11,12
1876 8 1,2,3,4,5,6,7,8,9,10,11,12
1877 9 1,2,3,4,5,6,7,8,9
1878 10 1,2,3,4,5,6,7,8
1879 11 1,2,3,4,5,6,7,8,9,10,11,12
1880 12 1,2,3,4,5,6,7,8,9,10
1881 13 1,2,3,4,5,6,7,8,9,10,11,12
1882 14 1,2,3,4,5,6,7,8,9,10,11,12
1883 15 1,2,3,4,5,6,7,8,9,10,11,12
1884 16 1,2,3,4,5,6,7,8,9,10,11,12 , 6,7,11,12
1885 17 1,2,3,4,5,6,7,8,9,10,11,12
1886 18 1,2,3,4,5,6,7,8,9,10,11,12
1887 19 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1888 20 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1889 21 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1890 22 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1891 23 1,2,3,4,5,6,7,8,9,10,11,12
1892 24 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1893 25 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1894 26 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1895 27 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1896 28 1,2,3,4,5,6,7,8,9,10,11,12
1897 29 1,2,3,4,5,6,7,8,9,10,11,12
1898 30 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1899 31 1,2,3,4,5,6,7,8,9,10,11,12
1900 32 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1901 33 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1902 34 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1903 35 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4,5,6,7,8,9,10,11,12
1904 36 1,2,3,4 , 1,2,3,4
1905 37 1,2,3,4 , 1,2,3,4
1906 38 1,2,3,4 , 1,2,3,4
1907 39 1,2,3,4 , 1,2,3,4
1908 40 1,2,3,4 , 1,2,3,4
1909 41 1,2,3,4 , 1,2,3,4
1910 42 1,2,3,4 , 1,2,3,4
1911 43 1,2,3,4 , 1,2,3,4
1912 44 1,2,3,4 , 1,2,3,4
1913 45 1,2,3,4 , 1,2,3,4
1914 46 1,2,3,4 , 1,2,3,4
1915 47 1,2,3,4 , 1,2,3,4
1916 48 1,2,3,4 , 1,2,3,4
1917 49 1,2,3,4 , 1,2,3,4
1918 50 1,2,3,4 , 1,2,3,4
1919 51 1,2,3,4 , 1,2,3,4
1920 52 1,2,3,4
1990 12 1
1976 5
1977 6
2005 * 6,9
2006 * 12
2008 * Suppl.N25,25
2010 * 36
1972 * 12
1975 * 13
1961 1 1,2,3,4
1962 2 1,2,3,4
1963 3 1,2 , 3,4
1964 4 1,2,3,4
1965 5 1,2,3,4
1966 6 1,2,3,4
1967 7 1,2,3,4
1968 8 1,2,3,4
1969 9 1,2,3,4
1970 10 S,1,2,3/4
1971 11 1,2,3,4
1972 12 1,2,2S,3,4
1973 13 1,2,3,4
1974 14 1,2,3,4
1975 15 1,2,3,4
1976 16 1,2,3,4
1977 17 1,2,3,4
1978 18 1,2,3/4
1979 19 1/2,3,4
1980 20 1,2,3,4
1981 21 1,2,3,4
1982 22 1,2,3,4
1983 23 1,2,3,4
1980 3
1982 4
1982 5
1982 6
1983 7
1984 10
1984 9
1985 11
1985 12
1985 13
1987 16
1988 17
1989 20
1990 21
1991 22
1971 9 4
1978 16 3
1980/1981 19 5,6
1981/1982 20 2,3,5,6
1982/1983 21 1,2,3,4
1983/1984 22 2,3,4,5,6
1984/1985 23 1,2,3,4,5,6
1985/1986 24 1,2,3,4,5,6
1986/1987 25 1,2,3,4,5,6
1987/1988 26 1,2,3,4,5,6
1988/1989 27 1,2,3,4,5,6
1990 28 1,2,3,4,5,6
1991 29 1,2,3,4,5,6
1992 30 1,2,4,5
1955 25 1,3,4
1955 25 1,3,4
1927 3 2
1928 4 1,2
1929 5 1,2
1930 6 1,2
1931 7 1,2
1932 8 1,2
1933 9 1,2
1934 10 1,2
1935 11 1,2
1936 12 1,2
1937 13 1,2
1938 14 1,2
1939 15 1,2
1983 2 2
1984 3 1,2
1985 4 1/2
1986 5 1/2
1987 6 1,2
1988 7 1 , 1
1989 8 1
1990 9 1,2
1991 10 1,2
1992 11 1,2
1993 12 1,2
1994 13 1,2
1995 14 1,2
1996 15 1,2
1997 16 1,2
1998 17 1,2
1999 18 1,2
2000 19 1,2
2001 20 1,2
2002 21 1,2
2003 22 1,2
2004 23 1,2
2005 24 1,2
2006 25 1,2
2007 26 1,2
2008 27 1,2
1952 * Forar
1952 2 2
1953 2 4
1982 21 4
1983 22 1,3,4
1984 23 1,2,3,4
1985 24 1,2,3,4
1986 25 1,2,3,4
1987 26 1,2,3,4
1988 27 1,2,4
1989 28 1,2,3,4
1990 29 1,2,3,4
1991 30 1,2,3,4
1992 31 1,2,3,4
1993 32 1,2,3,4
1994 33 1,2,3,4
1995 34 1,2,3,4
1996 35 1,2,3,4
1997 36 1,2,3,4
1998 37 1,2,3,4
1999 38 1,2,3,4
2000 39 1,2,3,4
2001 40 1,2,3,4
2002 41 1,2,3,4
2003 42 1,2,3,4
2004 43 1,3,4
2005 44 1,2,3,4
2006 45 1,2,3,4 , 2,3,4
2008 47 2
2009 48 1,2,3,4
2010 49 1,2,3,4
2011 50 2,3,4
2012 51 2,3
1951 11 Beiheft,1,2,3
1952 12 Beiheft,1,2,3
1953 13 Beiheft,1,2,3
1954 14 Beiheft,1,2,3
1955 15 Beiheft,1,2,3
1956 16 1,2,3
1957 17 1,2,3,4
1958 * 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4
1959 19 1,2,3,4 , 1,2,3,4,5,6,7,8,9,10,11,12
1960 20 1,2,3,4 , 1,2,3,4,5,6,7,8,9,10,11,12
1961 10 1,2,3,4,5,6,7,8,9,10,11,12 , 1,2,3,4
1962 11 1,2,3,4,6,7,8,9,10,11,12 , 1,2,3,4
1963 23 1,2,3,4
1964 24 1,2,3,4,5
1966 26 3
1984 44 2,3,4
1988 48 2
1989 49 1
1990 50 4
1993 53 2
1994 54 4
1997 58 3,4
1927 57 1-12
1928 58 1-12
1929 59 1-12
1930 60 1-12
1931 61 1-12
1932 62 1-12
1933 63 1-12
1963 93 1,2,3,4,5,6,7,8,9,10,11,12
1964 94 1,2,3,4,5,6,7,8,9,10,11,12
1965 95 1,2,3,4,5,6,7,8,9,10,11,12
1966 96 1,2,3,4,5,6,7,8,9,10,11,12
1967 97 1,2,3,4,5,6,7,8,9,10,11,12
1968 98 1,2,3,4,5,6,7,8,9,10,11,12
1969 99 1,2,3,4,5,6,7,8,9,10,11,12
1970 100 1,2,3,4,5,6,7,8,9,10,11,12
1971 101 1,2,3,4,5,6,7,8,9,10,11,12
1972 102 1,2,3,4,5,6,7,8,9,10,11,12
1973 103 1,2,3,4,5,6,7,8,9,10,11,12
1974 104 1,2,3,4,5,6,7,8,9,10,11,12
1975 105 1,2,3,4,5,6,7,8,9,10,11,12
1976 106 1,2,3,4,5,6,7,8,9,10,11,12
1977 107 1,2,3,4,5,6,7,8,9,10,11,12
1978 108 1,2,3,4,5,6,7,8,9,10,11,12
1979 109 1,2,3,4,5,6,7,8,9,10,11,12
1980 110 1,2,3,4,5,6,7,8,9,10,11,12
1981 111 1,2,3,4,5,6,7,8,9,10,11,12
1984 114 1,2,3,4,5,6,7,8,9,10,11,12
1985 115 1,2,3,4,5,6,7,8,9,10,11,12
1986 116 1,2,3,4,5,6,7,8,9,10,11,12
1987 117 1,2,3,4,5,6,7,8,9,10,11,12
1988 118 1,2,3,4,5,6,7,8,9,10,11,12
1989 119 1,2,3,4,5,6,7,8,9,10,11,12
1991 121 1,2,3,4,5,6,7,8,9,10,11,12
1992 122 1,2,3,4,5,7,8,9,10,11,12
1993 123 1,2,3,4,5,6,7,8,9,10,11,12
1994 124 1,3,6,7,8,10,11,12
1995 125 1,2,3,4,5,6,7,8,9,10,11,12
1996 126 1,2,3,4,5,6,7,8,9,10,11,12
1997 127 1,2,3,4,5,6,7,8,9,10,11,12
1998 128 1,2,3,4,5,6,7,8,9,10,11,12
1999 129 1,2,3,4,5,6,7,8,9,10,11,12
2000 130 1,2,3,4,5,6,7,8,9,10,11,12
2001 131 1,2,3,4,5,6,7,8,9,10,12
2003 133 1,2,3,4,5,6,7,8,9,10,11,12
2004 134 1,2,3,4,6,7,8,9,10,11,12
2005 135 1/2,3/4,5/6,7/8,9/10,11/12
2006 136 1/2,3/4,5/6,7/8,9/10,11/12
2007 137 3/4,5/6,7/8,9/10,11/12
2008 138 1/2,3/4,5/6,7/8,9/10,11/12
2009 139 1/2,3/4,5/6,7/8,9/10,11/12
2010 140 1/2,3/4,5/6,7/8,9/10,11/12
1934 64 1-12
1935 65 1,2,3-4,5,6,7,8-12
1936 66 1-12
1937 67 1-12
1938 68 1-9,10,11-12
1939 69 1-12
1940 70 1-5,6-12
1941 71 1-9,10-12
1942 72 1/2-11/12
1943 73 1/2-11/12
1944 74 1/2-5/6
1946 75/76 1/9-10/12
1947 77 1/3-10/12
1948 78 1/3-10/12
1949 79 1/2-11/12
1950 80 1/2-11/12
1951 81 1/2-12
1952 82 1-9,10-12
1953 83 1-12
1954 84 1-3,4,5-12
1955 85 1,2,3-6,7-12
1956 86 1,2,3,4,5,6,7,8,9,10,11,12
1957 87 1,2,3,4,5,6,7,8,9,10,11,12
1958 88 1,2,3,4,5,6,7,8,9,10,11,12
1959 89 1,2,3,4,5,6,7,8,9/10,11,12
1960 90 1,2,3,4,5,6,7,8/9,10,11,12
1961 91 1,2,3,4,5,6,7,8,9,10,11,12
1989 42 2
1990 43 3
1986 * 1
1983 20
1990 25
1990 27
1993 28
2000 9 2
2002 11 4
1947-1948 1
1949 2
1950 3
1955 4/5
1957 6/7
1959 8/9
1963 10
1965 11
1966 12
1966 13
1968 14
1970 15
1973 16
1974 17
1975 18
1978 20
1981 19
1982 21 1/3,4(1983)/,5(1984)/,6(1984)/,7(1985)/,8(1985)/,9(1985)/,10(1985)/,11(1985)/,12(1985)/,13(1985)/
1986 22 1,2(1987)/,3(1987)/,4(1987)/,5(1987)/,6(1987)/,7(1987)/,8(1988)/,9(1988)/,10(1988)/,11(1988)/,12(1988)/,13(1990)/,14(1990)/
1989 23 1,2(1990)/,3(1991)/,4(1991)/,5(1996)/,6(1998)/,7(1998)/
2002 2
1955 7 5,6
1956 8 1,2
1957 9 1,2,3,4,5,6
1958 10 1,2,3,4,5,6
1959 11 2,3,4,5,6
1960 12 1,2,3,4,6
1963 * 23
1964 * 24,25
1965 * 26,27,29
1966 * 30,31
1967 * 32,33,34,35
1969 * 36,37,38
1970 * 39,40/41
1971 * 42/43,44/45
1972 * 46/47,48/49
1973 * 50,51
1974 * 52,53,54
1975 * 55,56,57
1976 * 58,59
1977 * 60,61,62
1978 * 63,64
1961 13 1,2,3,4,5,6
1962 14 1,2,3,4,5,6
1963 15 1,2,3,4,5,6
1968 20 1,2,3,4,5,6
1969 21 1,2,3,4,5,6
1970 22 1,2,3,4,5,6
1971 23 1,2,3,4,5,6
1972 24 1,2,3,4,5,6
1973 25 1,2,3,4,5,6
1974 26 1,2,3
1954 45 2
1968 59 1,2,3/4
1969 60 1,2,3,4
1970 61 2
1971 62 1,2,3,4
1972 63 1,2,3
1973 64 2,3/4
1974 65 1/2,3/4
1975 66 1/2,3/4
1976 67 1/2,3/4
1977 68 1/2,3/4
1978 69 1/2,3/4
1979 70 1/2,3,4
1980 71 1/2,3/4
1981 72 1/2,3/4
1982 73 1/2,3/4
1983 74 1/2,3/4(1984)
1984 75 1/4
1985 76 1/4
1986 77 1/2,3,4
1987 78 1,2,3,4
1988 79 1,2,3,4
1989 80 1,2,3/4
1990 81 2/3,4
1991 82 1,2/3
1992 83 2/3/4
1993 84 1/2(1998),3/4(1998)
1994 85 1/2(1998)
1995 86 1
1996 87 2(1998)
1997 88 1(1998),2(2000)
2000 89 1
2001 90 1
2001 91 1,2(2002)
2002 92 1,2(2003)/ , 1,2(2003)/
2003 93 1,2(2004)/
2004 94 1(2005),2(2005)
2006 95 2
2006 96 1 , 1,2
2007 97 1/2(2008)
2008 98 2
2009 99 2
2010 100 1,2
2011 101 1,2
1879 1 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
1880 2 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1881 3 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
1882 4 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
1883 5 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
1884 6 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
1885 7 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
1886 8 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
1887 9 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
1888 10 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
1889 11 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25
1890 12 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1891 13 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1892 14 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1893 15 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1894 16 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1895 17 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1896 18 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1897 19 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1898 20 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1899 21 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1900 22 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1901 23 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1902 24 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1903 25 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1904 26 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1905 27 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1906 28 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1907 29 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1908 30 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1909 31 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1910 32 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1911 33 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1912 34 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1913 35 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1914 36 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1915 37 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1916 38 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1917 39 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1918 40 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1919 41 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1920 42 register,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
1940 62 1,2,3,4,5,6,7,8,9,10,11,12
1941 63 1,2
1931 31
1932 32 6
1933 33 5
1934 34 2,5,6,7
1935 35 4
1935 36 june,sept.-dez.
1936 37 Suppl. к №2
1936 38 june,sept.-dez.
1937 39 [1],januar(-ma)/,2,3,4,5
1937 40 1
1938 41 2,3,4
1939 43 1,2,3,4
1939 44 4
1940 45 2,3,4,5
1940 46 2,5
1941 47 1,4,5
1941 48 1,2
1942 49 3
1942 50 3
1945 54 2,3,6,10
1946 55 1,2,3,4,5,6,7,8,9,10
1947 56 2,3,4,5,6,7,8,9,10
1948 57 1,2,4,5,6,7,8,9,10
1949 58 1,2,3,4,5,6,7,8,9,10
1950 59 1,2,3,4,5,6,7,8,9,10
1951 60 1,2,3,4,5,8,9,10
1952 61 6,9
1953 62 1,2,3,4,5,6,7,8,9,10
1954 63 1,2,3,4,5,6,7,8,9,10
1955 64 1,2,3,4,5,6,7,8,9,10
1956 65 1,2,3,4,5,6,7,8,9,10
1957 66 1,2,3,4,5,6,7,8,9,10
1958 67 1,2,3,4,5,6,7,8,9,10
1959 68 1,2,3,4,5,6,7,8,9,10
1960 69 1,2,3,4,5,6,7,8,9,10
1961 70 1,2,3,4,5,6,7,8,9,10
1962 71 1,2,3,4,5,6,7,8,9,10
1963 72 1,2,3,4,5,6,7,8,9,10
1964 73 1,2,3,4,5,6,7,8,9,10
1965 74 1,2,3,4,5,6,7,8,9,10
1966 75 1,2,3,4,5,6,7,8,9,10
1967 76 1,2,3,4,5,6,7,8,9,10
1968 77 1,2,3,4,5,6,7,8,9,10
1969 78 1,2,3,4,5,6,7,8,9,10
1970 79 1,2,3,4,5,6,7,8,9,10
1971 80 1,2,4,5,6,10
1972 81 1,2,3,4,5,6,10
1973 82 1,3,5,6,7,8,9
1974 83 1,2,3,4,5,6,7,8,9,10
1975 84 2,3,4,5,6,7,9,10
1976 85 2,3,4,5,6,7,8,9,10
1977 86 2,3,4,5,6,7,8,9,10
1978 87 1,2,3,4,5,6,7,9,10
1979 88 1,2,4,5,6,7,8,9,10
1980 89 1,3,4,6,8,11
1981 90 1,2,3,4,5,6,7,8,9,10,11,12
1982 91 1,2,3,4,5,6,7,8,9,10,11,12
1983 92 1,2,3,4,5,6,7,8,9,10,11,12
1984 93 1,2,3,4,5,6,7,8,9,10,11,12
1985 94 1,2,3,4,5,6,7,8,9,10,11,12
1986 95 1,2,3,4,5,6,7,8,9,10,11,12
1987 96 1,2,3,4,5,6,7,8,9,10,11,12
1988 97 1,2,3,4,5,6,7,8,9,10,11,12
1989 98 1,2,3,4,5,6,7,8,9,10,11,12
1990 99 1,2,3,4,5,6,7,8,9,10,11,12
1991 100 1,2,3,4,5,6,7,8,9,10,11,12
1992 101 1,2,3,4,5,6,7,8,9,10,11,12
1993 102 1,2,3,4,5,6,7,8,9,10,11,12
1994 103 1,2,3,4,5,6,7,8,9,10,11,12
1995 104 1,2,3,4,5,6,7,8,9,10,11,12
1996 105 1,2,3,4,5,6,7,8,9,10,11,12
1997 106 1,2,3,4,5,6,8,9,10,11 (1997/1998)
1998 107 1,2,3,4,5,6,7,8,9,10 (1998/1999)
1999 108 1,2,3,4,5,6,7,8,9,10 (1999/2000)
2000 109 1,2,3,4,6,7,8,9
2001 110 1,2,3,4,5,6,7,8,9
2002 111 1,2,3,4,5,7,8,9,10
2003 112 1,2,3,4,5,6,7,8,9,10
2004 113 1,2,3,4,5,6,7,8,9,10
2005 114 1,2,3,4,5,6,7,8,9,10(2006)/
2006 115 1,2,3,4,5,6,7,8,9,10
2007 116 1,2,3,4,5,6,7,8,9,10
2008 117 1,2,3,4,5,7,8,9,10
2009 118 1,2,3,4,5,6,7
2010 119 1,2,3(2011),4(2011),8(2011),9(2011)
2012 120 3,4,5,6,7,9
1997 * 1
1998 * 2
1999 * 3,4
2001 * 5
2002 * 6
2004 * 7
1974 25 3/4
1975 26 1/2,3/4
1978 27
1980 28
1981 29
1982 30 1,2
1983 31 1,2
1984 32 1,2
1985 33 1,2
1986 34 1
1987 35 1/2
1988 36 1,2
1989 37 2
1990 38 1,2
1991 39 2
1992 40 1,2
1993 41 1,2
1994 42 1,2
1995 43 1,2
1996 44 1,2
1997 45 1,2
1998 46 1,2
1999 47 1,2
2000 48 1,2
2001 49 1,2
2002 50 1,2
2003 51 1,2
2004 52 1,2
2005 53 1,2
2006 54 1,2
2007 55 1,2
2008 56 1
2011 57 1
1947 * 1,2,3,4,5,6,7,8,15
1948 * 27
1949 * 42
1950 * 59,60,64
1951 * 86
1952 * 99,107,109
1953 * 116,118,124,125
1954 * 134
1955 * 143
1958 * 164
1960 * 173
1979 * 203,204,205,206
1980 * 208,209,211,212
1981 * 213
1982 * 214,215
1958 * 2
1959 * 3
1960 * 4,6,8
1961 * 13
1962 * 14,15,17
1966 * 32,33
1968 * 37,38,39,40,41,42,43,44
1969 * 45
1991 1 2
1996 2
1998 5
2000 7
1861 1861
1862 1862
1863 1863
1864 1864
1869 3 1
1874 6
1878 7 1
1952 19 5,6,7,8
1953 20 1,2,3,4,7,8,9
1954 21 3,4,5,6,7,8,9,10
1956 23 1,2,3,4,5,6
1957 24 1,2,3,4,5,6,9,10,11,12
1958 25 1,2,3,4,5,6,7,8,9,10,11,12
1959 26 1,2,5,6,7,8,9,10
1960 27 1,2,3,4,5,6,7,8,11,12
1960 28 1,2,5,6,7,8
1961 29 3,4,5,6,7,8
1963 30 1,2,3,4,7,8,9,10,11,12
1964 31 9,10
1965 32 1,2,3,4,5,6,7,8,11,12
1966 33 7,8
1967 34 1,2,3,4,5,6,7,8,9,10,11,12
1968 35 1,2,3,4,5,6,7,8,9,10
1969 36 1,2,5,6,7,8,9,10
1970 37 1,2,3,4,5,6,7,8,11,12
1971 38 1,2,3,4,5,6,7,8,9,10,11,12
1972 39 1,2,3,4,5,6,7,8,9,10,11,12
1973 40 1,2,3,4
1974 41 1,2,3,4
1975 42 1,2,4
1976 43 1
1977 44 1,4
1978 45 1,2,4
1979 46 1,2
1980 47 1
1981 48 2,4
1982 49 1,3,4
1983 50 1,2
1984 9
