Irina V. Demina |
![]() |
|
Web of Science ResearcherID: | https://www.webofscience.com/wos/author/record/D-9271-2016 | |
Scopus Author ID: | https://www.scopus.com/authid/detail.uri?authorId=57210660254 | |
РИНЦ: | https://www.elibrary.ru/author_profile.asp?authorid=799636 | |
ORCID ID: | https://orcid.org/0000-0002-9174-902X | |
Google Scholar: | https://scholar.google.ru/citations?user=LkizANoAAAAJ | |
Academic degree: | Candidate of Biological Sciences | |
Academic title: | No title | |
Position: | Researcher | |
E-mail: | Irina.Demina@zin.ru | |
Contact phone: | --- | |
Educational background: | Master of Science in Biology. Saratov State University, Department of animal ecology and morphology, 2005. | |
Dissertations: | “The role of Culicomorpha (Diptera, Nematocera) in the substance and energy flows formed by emergence of amphibiotic insects across the water-air boundary of the floodplain lakes of the Volga River.” (PhD) | |
Research interests: | changes in the immune system condition of birds throughout their annual cycle; the impact of environmental factors on the immune system condition of birds; the leukocyte profile of blood as an indicator of the physiological condition of birds; the effect of parasitic load on the immune system condition of birds at different stages of the annual cycle; the leukocyte profile of reptilian blood. | |
Field studies: | Curonian Spit, Russia; Saratov region, Russia. | |
Scientific projects and grants: |
|
|
Selected Publications: |
|